


MOCON
The OX-TRAN 2/48 series analyzers are designed for ambient testing of complete packages and three-dimensional samples. The eight-cell design allows high-throughput conditioning and examination.
InquiryThe OX-TRAN 2/48 analyzers can test the Oxygen Transmission Rate (OTR) on both films and packages from low to high barriers.
The simple user interface with automated controls makes testing easy with little training. In certain applications, starting a new test may be a simple as a press of a button after the sample is mounted. Common tests methods can be stored and recalled for reuse. For new or unknown sample types, the Auto-Test function will automatically adjust the test parameters to provide optimized test results without having experience with the package.
A variety of testing cartridges are available to test trays, bottles, flexible containers, pouches, cups, pods, caps, closures, cartons, films and just about any other type of 3-dimensional sample. Custom designed cartridges are also available to simplify sample preparation and improve testing repeatability.
ModelsFor more than 25 years, MOCON’s OX-TRAN series of instruments have been the most trusted and longest lasting on the market.
The OX-TRAN 2/48 series is the newest option available that takes whole package testing to the next level allowing brand owners and packaging service providers the ability to reliably test their finished packages.
It is the perfect complement to any testing laboratory who frequently tests complete packages or other 3-dimensional samples.
Variety of Package and Film Test Cartridges| Parameter | Units | Model L | Model H |
|---|---|---|---|
| Test Ranges @20.9% O₂ | cc/(m² × day) | 0.005 to 200 | 0.05 to 200 |
| Test Ranges @20.9% O₂ | cc/(pkg × day) | 0.000025 to 1.0 | 0.00025 to 1.0 |
| Test Ranges Compensated to 100% O₂ | cc/(m² × day) | 0.025 to 1000 | 0.25 to 1000 |
| Test Ranges Compensated to 100% O₂ | cc/(pkg × day) | 0.000125 to 5.0 | 0.00125 to 5.0 |
| Resolution | cc/(pkg × day) | 0.00001 | 0.0001 |
| Repeatability | cc/(pkg × day) | 0.00001 or ± 2%* | 0.0001 or ± 2%* |
| Specification | Details |
|---|---|
| Test Temperature Range | Ambient |
| Controlled RH Testing Range | Ambient |
| Controlled RH Carrier Range (conditioning & examination) | 0, 30% to 90% ± 5% |
| Specification | Details |
|---|---|
| Dimensions | 16.25” H x 32.25” W x 22.25” D (41.3 cm x 82.1 cm x 56.6 cm) |
| Weight | 110 Lbs. (50 kg) |
| Specification | Details |
|---|---|
| Voltage | 100 - 240 VAC 50/60 Hz |
| Maximum Power Draw | 700 VA |
| Condition | Details |
|---|---|
| Temperature (Operation) | 21 °C ± 2 °C |
| Temperature (Storage) | 10 °C to 30 °C |
| Humidity (Operation) | 10% to 60% RH (non-condensing) |
| Humidity (Storage) | 5% to 85% RH (non-condensing) |
| Specification | Details |
|---|---|
| Carrier Gas Composition | Nitrogen/Hydrogen Mix (98%/2%) |
| Carrier Gas Supply Pressure | 25 PSI (1.72 Bar), (172 kPa) |
| Specification | Details |
|---|---|
| Remote Access and Control | Requires optional Perm-Net Light Software |
| Ethernet | Standard Ethernet port (100T) |
| USB | Dual USB 2.0 ports for keyboard, mouse or memory devices |
| Specification | Details |
|---|---|
| Certification | UL and CSA listed using the ETL mark from Intertek Group plc. and certified to conform to CE |
| Safety Standards | IEC 61010-1:2010; UL 61010-1:2012; CAN/CSA-C22.2 No. 61010-1:2012 |
| EMC Standards | EN 61326-1:2013; EN 61000-3-2:2006 A1:2009 A2:2009; EN 61000-3-3:2013 |
| RoHS Compliance | Conforms to EU Directive 2011/65/EU |

MOCON
Lower-cost Oxygen Transmission Rate (OTR) analyzer for films from low to high barriers.

MOCON
High-performance 2-cell OTR analyzer for films and packages with very high barriers.

MOCON
Single-cell OTR analyzer for films and packages with low to moderate barriers.

MOCON
Four-cell OTR analyzer providing high-throughput barrier testing.

MOCON
Advanced whole-package OTR analyzer with integrated environmental chamber.