


MOCON
The OX-TRAN 2/28 Series features unique four-cell capability, allowing four barrier samples to be tested simultaneously. It provides twice the throughput of traditional OTR instruments and includes a removable dual film horizontal cartridge.
InquiryThe OX-TRAN 2/28 Series high throughput analyzers can test the Oxygen Transmission Rate (OTR) on films from low to high barriers without humidification. It uses MOCON’s patented COULOX absolute (intrinsic) coulometric sensor requires no calibration and is the base for the ASTM standard D3985. This analyzer provides very accurate and repeatable test results within a wide detection range from 0.05 to 200 cc/(m2*day).
The 4-cell capability allows for triplicate testing with or without a reference film in the same test. The option to run a known standard as a control improves the confidence in the results. With 4 cells and its simplified operation the OX-TRAN 2/28 Series is well-suited for quality control laboratories performing a high volume of OTR tests.
The analyzer has industry leading features such as removable horizontal test cartridges, fully automated testing providing higher throughput in the lab and a QC test mode with real time display of testing status against target limits. It is available with a touch screen operator interface or without one where the control is via a local computer with the same easy to use color graphic interface.
For more than 25 years, MOCON’s OX-TRAN series of instruments have been the most trusted and longest lasting on the market. The OX-TRAN 2/28 Series is the perfect choice for the busy laboratory routinely performing shortened or abbreviated permeation tests.
Removable Cartridges| Parameter | Units | OX-TRAN 2/28H | OX-TRAN 2/28HR |
|---|---|---|---|
| Test Ranges (50 cm²) | cc/(m² × day) | 0.05 to 200 | 0.05 to 200 |
| Test Ranges (50 cm²) | cc/(100 in² × day) | 0.003 to 12.9 | 0.003 to 12.9 |
| Test Ranges (5 cm²) | cc/(m² × day) | 0.5 to 2000 | 0.5 to 2000 |
| Test Ranges (5 cm²) | cc/(100 in² × day) | 0.03 to 129.0 | 0.03 to 129.0 |
| Resolution (50 cm²) | cc/(m² × day) | 0.0001 | 0.0001 |
| Repeatability | cc/(m² × day) | 0.02 or 1%* | 0.02 or 1%* |
| Test Temperature Range | °C | 20° to 60°C ± 0.2°C | 20° to 40°C ± 0.2°C |
| Controlled RH Testing Range | % RH | 0% | 0%, 50-90% +/- 5%, test gas only |
| Film Size | 4” x 4” std., 2” x 2” for 5.0 cm² | 4” x 4” std., 2” x 2” for 5.0 cm² | |
| Film Thickness | Up to 20 Mil for 50 cm², up to 120 Mil for 5.0 + 10 cm² | Up to 20 Mil for 50 cm², up to 120 Mil for 5.0 + 10 cm² | |
| Film Test Area | 50 cm² std., 10 cm² + 5.0 cm² optional | 50 cm² std.,10 cm² + 5.0 cm² optional |
| Specification | Details |
|---|---|
| Dimensions | 15.5” H x 12” W x 23” D (39.4 cm x 30.4 cm x 58.0 cm) |
| Weight | 95 Lbs. (43.1 kg) |
| Specification | Details |
|---|---|
| Voltage | 100 - 240 VAC 50/60 Hz |
| Maximum Power Draw | 700 VA |
| Condition | Details |
|---|---|
| Temperature (Operation) | 22 °C ± 2 °C |
| Temperature (Storage) | 10 °C to 30 °C |
| Humidity (Operation) | 20% to 80% RH (non-condensing) |
| Humidity (Storage) | 5% to 85% RH (non-condensing) |
| Specification | Details |
|---|---|
| Carrier Gas Composition | Nitrogen/Hydrogen Mix (98%/2%) |
| Carrier Gas Supply Pressure | 25 PSI (1.72 Bar), (172 kPa) |
| Test Gas Composition | 100% Oxygen (purity 99.9%) |
| Test Gas Supply Pressure | 25 PSI (1.72 Bar), (172 kPa) |
| Specification | Details |
|---|---|
| Remote Access and Control | Requires optional Perm-Net Light software |
| Ethernet | Standard Ethernet port (100T) |
| USB | Dual USB 2.0 ports for keyboard, mouse or memory devices |
| Specification | Details |
|---|---|
| Certification | UL and CSA listed using the ETL mark from Intertek Group plc. and certified to conform to CE |
| Safety Standards | IEC 61010-1:2010; UL 61010-1:2012; CAN/CSA-C22.2 No. 61010-1:2012 |
| EMC Standards | EN 61326-1:2013; EN 61000-3-2:2006 A1:2009 A2:2009; EN 61000-3-3:2013 |
| RoHS Compliance | Conforms to EU Directive 2011/65/EU |

MOCON
Lower-cost Oxygen Transmission Rate (OTR) analyzer for films from low to high barriers.

MOCON
High-performance 2-cell OTR analyzer for films and packages with very high barriers.

MOCON
Single-cell OTR analyzer for films and packages with low to moderate barriers.

MOCON
Advanced whole-package OTR analyzer with integrated environmental chamber.

MOCON
Eight-cell OTR analyzer for ambient testing of complete packages.