


MOCON
The AQUATRAN 3 analyzer measures Water Vapor Transmission Rate (WVTR) for high to ultrahigh-level barriers. It features two independent cells with changeable horizontal test cartridges.
InquiryThe AQUATRAN 3 analyzer can test the Water Vapor Transmission Rate (WVTR) on both films and packages from high to ultra-high barriers. It uses the MOCON’s patented long life AQUATRACE WVTR sensor which has a linear output throughout the entire measurable range. This guarantees highly accurate and repeatable results throughout it’s a wide detection range from 0.00005 to 5 g/(m2*day).
The upper detection limit can be extended with the use the reduced area film test cartridge (factor x9), or various size masking.
The analyzer has industry leading features such as removable and interchangeable horizontal test cartridges, easy to use touch screen operator interface, and fully automated testing providing higher throughput in the lab.
For more than 15 years, MOCON’s AQUATRAN series have been the most trusted and longest lasting on the market. For complex multi-layered high barriers or sensitive electronics and panels, the AQUATRAN 3 is the right choice for advanced WVTR testing.
Removable Cartridges| Parameter | Units | AQUATRAN 3 Analyzer |
|---|---|---|
| Test Range, Film (50 cm² sample) | mg/(m² • day) | 0.05 to 5000 |
| Test Range, Film | mg/(100 in² • day) | 0.0032 to 322.6 |
| Test Range, Package | mg/(pkg • day) | 0.00025 to 25 |
| Resolution, Film | mg/(m² • day) | 0.01 |
| Resolution, Film | mg/(100 in² • day) | 0.00065 |
| Resolution, Package | mg/(pkg • day) | 0.00005 |
| Repeatability, Film | mg/(m² • day) | ±0.050 |
| Repeatability, Film | mg/(100 in² • day) | ±0.0032 or 1% of value, whichever is greater |
| Repeatability, Package | mg/(pkg • day) | 0.00025 or 1% of value, whichever is greater |
| Temperature Control Range | °C | 5°C to 50°C ± 0.2°C at 100% RH |
| Temperature Control Range | °C | 10°C to 40°C ± 0.2°C at 5 to 90% RH |
| Humidity Control (Test Gas) | % RH | 100% and 5% to 90% RH ± 3 RH |
| Film Size | 4” x 4” std, 2” x 2” optional | |
| Film Thickness | Up to 120 mil | |
| Film Test Area | 50 cm² std., option to 5.6 cm² | |
| Carrier Gas | Nitrogen |
| Specification | Details |
|---|---|
| Dimensions | 15.5” H x 12” W x 23” D (39.4 cm x 30.4 cm x 58.0 cm) |
| Weight | 95 Lbs. (43.1 kg) |
| Specification | Details |
|---|---|
| Voltage | 100 - 240 VAC 50/60 Hz |
| Maximum Power Draw | 700 VA |
| Condition | Details |
|---|---|
| Temperature (Operation) | 22 °C ± 2 °C |
| Temperature (Storage) | 10 °C to 30 °C |
| Humidity (Operation) | 20% to 80% RH (non-condensing) |
| Humidity (Storage) | 5% to 85% RH (non-condensing) |
| Specification | Details |
|---|---|
| Carrier Gas Composition | Nitrogen (99.9999% N₂ or better) |
| Carrier Gas Supply Pressure | 29 PSI (2.0 Bar), (200 kPa) |
| Specification | Details |
|---|---|
| Remote Access and Control | Requires optional Perm-Net Light software |
| Ethernet | Standard Ethernet port (100T) |
| USB | Dual USB 2.0 ports for keyboard, mouse or memory devices |
| Specification | Details |
|---|---|
| Certification | UL and CSA listed using the ETL mark from Intertek Group plc. and certified to conform to CE |
| Safety Standards | IEC 61010-1:2010; UL 61010-1:2012; CAN/CSA-C22.2 No. 61010-1:2012 |
| EMC Standards | EN 61326-1:2013; EN 61000-3-2:2006 A1:2009 A2:2009; EN 61000-3-3:2013 |
| RoHS Compliance | Conforms to EU Directive 2011/65/EU |

MOCON
Lower-cost Oxygen Transmission Rate (OTR) analyzer for films from low to high barriers.

MOCON
High-performance 2-cell OTR analyzer for films and packages with very high barriers.

MOCON
Single-cell OTR analyzer for films and packages with low to moderate barriers.

MOCON
Four-cell OTR analyzer providing high-throughput barrier testing.

MOCON
Advanced whole-package OTR analyzer with integrated environmental chamber.